Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 14 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club U14B 8 7 0 1 0 1 30 10 20 21 88%
2. Port Adelaide District Hockey Club 8 7 0 1 0 1 24 11 13 21 88%
3. Adelaide Hockey Club 8 5 1 2 0 1 35 6 29 16 67%
4. Adelaide Hills Hockey Club 8 4 2 2 0 1 42 12 30 14 58%
5. Grange Royals Hockey Club 8 3 3 2 0 1 16 13 3 12 50%
6. Burnside Hockey Club 8 3 1 4 0 1 26 23 3 10 42%
7. North East Hockey Club u14B 8 2 1 5 0 1 19 27 -8 7 29%
8. Woodville Hockey Club U14 B 8 1 0 7 0 1 9 60 -51 3 13%
9. Forestville Hockey Club 8 0 0 8 0 1 4 43 -39 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.