2026 Juniors Metropolitan Competition · Under 14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club U14B | 11 | 10 | 0 | 1 | 0 | 1 | 49 | 11 | 38 | 30 | 91% |
| 2. Port Adelaide District Hockey Club | 11 | 10 | 0 | 1 | 0 | 1 | 42 | 14 | 28 | 30 | 91% |
| 3. Adelaide Hills Hockey Club | 10 | 6 | 2 | 2 | 0 | 2 | 55 | 18 | 37 | 20 | 67% |
| 4. Adelaide Hockey Club | 10 | 5 | 2 | 3 | 0 | 2 | 38 | 10 | 28 | 17 | 57% |
| 5. Grange Royals Hockey Club | 11 | 5 | 3 | 3 | 0 | 1 | 27 | 21 | 6 | 18 | 55% |
| 6. Burnside Hockey Club | 11 | 3 | 2 | 6 | 0 | 1 | 32 | 38 | -6 | 11 | 33% |
| 7. North East Hockey Club u14B | 11 | 2 | 1 | 8 | 0 | 1 | 23 | 39 | -16 | 7 | 21% |
| 8. Woodville Hockey Club U14 B | 10 | 1 | 0 | 9 | 0 | 2 | 11 | 74 | -63 | 3 | 10% |
| 9. Forestville Hockey Club | 11 | 1 | 0 | 10 | 0 | 1 | 8 | 60 | -52 | 3 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.