Please ensure Javascript is enabled for purposes of website accessibility

2026 Seniors Metropolitan Competition · Metro 2 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Forestville Hockey Club 18 14 3 1 0 0 44 20 24 45 83%
2. Adelaide University Hockey Club 18 13 1 4 0 0 47 19 28 40 74%
3. Prince Alfred Collegians Hockey Club 18 11 3 4 0 0 49 32 17 36 67%
4. Seacliff Hockey Club M2M 18 11 1 6 0 0 53 40 13 34 63%
5. Port Adelaide District Hockey Club 18 7 1 10 0 0 37 32 5 22 41%
6. North East Hockey Club M2M 18 5 3 10 0 0 37 40 -3 18 33%
7. Adelaide Hills Hockey Club 18 2 2 14 0 0 15 45 -30 8 15%
8. Flinders University Hockey Club - M2M 18 1 2 15 0 0 13 67 -54 5 9%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.