2026 Juniors Metropolitan Competition · Under 10 West · Round 15
Results for this match are not currently available.
Date & time
Sun 23 Aug 2026 11:00AM
Venue
Grange Royals Hockey ClubFort St, Grange SA 5022
Subvenue
Grass 1
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | |||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
Woodville Hockey Club U10 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Broomfield, Harrison | |||||||
| 2. Cavanagh, Dominic | |||||||
| 3. Chenoweth, Joshua | |||||||
| 4. Kaur, Armaandeep (#5) | |||||||
| 5. Kaur, Japneet (#6) | |||||||
| 6. Prashar, Kanish (#7) | |||||||
| 7. Saini, Sheryl (#11) | |||||||
| 8. Sidhu, Sezal kaur | |||||||
| 9. Singh, Jaskirat |
Other matches between these teams
Round 1
Sun 26 Apr 2026
11:00AM
Sun 26 Apr 2026
11:00AM
Grange Royals Hockey Club
Grass 2
Round 8
Sun 21 Jun 2026
8:30AM
Sun 21 Jun 2026
8:30AM
Woodville Hockey Club
Half 1