2026 Juniors Metropolitan Competition · Under 10 West · Round 8
Grange Royals Hockey Club won!
Date & time
Sun 21 Jun 2026 8:30AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U10 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Broomfield, Harrison | |||||||
| 2. Cavanagh, Dominic | |||||||
| 3. Chenoweth, Joshua | 1 | ||||||
| 4. Kaur, Armaandeep (#5) | |||||||
| 5. Kaur, Japneet (#6) | 1 | ||||||
| 6. Prashar, Kanish (#7) | |||||||
| 7. Saini, Sheryl (#11) | |||||||
| 8. Sidhu, Sezal kaur | |||||||
| 9. Singh, Jaskirat | |||||||
| 10. Wood, Mackenzie (#12) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Sharma, Yuvraj | |||||||
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | |||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Curtis, Austin | |||||||
| Douglas, William | 1 | ||||||
| Taberer, Zachary | 2 |
Other matches between these teams
Round 1
Sun 26 Apr 2026
11:00AM
Sun 26 Apr 2026
11:00AM
Grange Royals Hockey Club
Grass 2
Round 15
Sun 23 Aug 2026
11:00AM
Sun 23 Aug 2026
11:00AM
Grange Royals Hockey Club
Grass 1