2026 Juniors Metropolitan Competition · Under 10 South · Round 14
It's a draw!
Date & time
Sun 16 Aug 2026 8:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Half 1
Match card
Forestville Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blyth, Penelope (Goalkeeper) (#2) | |||||||
| 2. Chesterman, Mary (#6) | |||||||
| 3. Doecke, Xavier (#1) | |||||||
| 4. Fenwick, Jenson (#3) | |||||||
| 5. Jansen, ELISE | |||||||
| 6. Jones, Harry (#4) | |||||||
| 7. Moore, Millie (#10) | |||||||
| 8. Murray, Charlotte (#9) | |||||||
| 9. Osborne, Charlie (#7) | |||||||
| 10. Osborne, Patrick (#8) | |||||||
| 11. Patterson, Max | |||||||
| 12. Storm, Edmund (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hills Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blakemore, Maisy (#3) | |||||||
| 2. Hood, Edwyn (#1) | |||||||
| 3. Istafanous, Ella (#8) | |||||||
| 4. Newcombe, Jackson (#5) | |||||||
| 5. Pearce, Summer (#4) | |||||||
| 6. Shearer, Bonnie | |||||||
| 7. Sullivan, Harper (#2) | |||||||
| 8. Thom, Marnie (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Cleghorn, Albert | |||||||
| Cleghorn, Xavier | |||||||
| Jennings, Grayson |
Other matches between these teams
Round 4
Sun 17 May 2026
8:30AM
Sun 17 May 2026
8:30AM
Forestville Hockey Club
Half 2
Round 9
Sun 28 Jun 2026
8:00AM
Sun 28 Jun 2026
8:00AM
Adelaide Hills Hockey Club
Half 1