2026 Juniors Metropolitan Competition · Under 10 South · Round 4
Forestville Hockey Club White won!
Date & time
Sun 17 May 2026 8:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Half 2
Match card
Forestville Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blyth, Penelope (Goalkeeper) (#2) | 1 | ||||||
| 2. Chesterman, Mary (#6) | |||||||
| 3. Doecke, Xavier (#1) | |||||||
| 4. Fenwick, Jenson (#3) | |||||||
| 5. Jansen, ELISE | |||||||
| 6. Jones, Harry (#4) | |||||||
| 7. Moore, Millie (#10) | 1 | ||||||
| 8. Murray, Charlotte (#9) | |||||||
| 9. Osborne, Charlie (#7) | |||||||
| 10. Osborne, Patrick (#8) | |||||||
| 11. Patterson, Max | 1 | ||||||
| 12. Storm, Edmund (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hills Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blakemore, Maisy (#3) | |||||||
| 2. Hood, Edwyn (#1) | |||||||
| 3. Istafanous, Ella (#8) | |||||||
| 4. Newcombe, Jackson (#5) | |||||||
| 5. Pearce, Summer (#4) | |||||||
| 6. Shearer, Bonnie | |||||||
| 7. Sullivan, Harper (#2) | |||||||
| 8. Thom, Marnie (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Jennings, Grayson |
Other matches between these teams
Round 9
Sun 28 Jun 2026
8:00AM
Sun 28 Jun 2026
8:00AM
Adelaide Hills Hockey Club
Half 1
Round 14
Sun 16 Aug 2026
8:30AM
Sun 16 Aug 2026
8:30AM
Forestville Hockey Club
Half 1