2026 Juniors Metropolitan Competition · Under 10 West · Round 13
Results for this match are not currently available.
Date & time
Sun 09 Aug 2026 8:00AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 2
Match card
Woodville Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Braich, Gurneet | |||||||
| 2. Brar, Prabhnoor (#3) | |||||||
| 3. Grewal, Ranfateh singh (#4) | |||||||
| 4. Howson, Otto (#12) | |||||||
| 5. Kaur, Tavleen | |||||||
| 6. Pannu, Agamveer Singh (#8) | |||||||
| 7. Redding, Frances (#11) | |||||||
| 8. Sandhu, Jagmeet Singh (#10) | |||||||
| 9. Sharma, Yuvraj (#13) | |||||||
| 10. Sran, Jujhar singh (#6) | |||||||
| 11. Udayakumaar, Velan (#7) | |||||||
| 12. Wood, Mackenzie (#9) |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | |||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
Other matches between these teams
Round 6
Sun 31 May 2026
11:00AM
Sun 31 May 2026
11:00AM
Grange Royals Hockey Club
Grass 1