2026 Juniors Metropolitan Competition · Under 10 West · Round 6
Woodville Hockey Club U10 Yellow won!
Date & time
Sun 31 May 2026 11:00AM
Venue
Grange Royals Hockey ClubFort St, Grange SA 5022
Subvenue
Grass 1
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | 1 | ||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Douglas, William |
Woodville Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Braich, Gurneet | |||||||
| 2. Brar, Prabhnoor (#3) | |||||||
| 3. Grewal, Ranfateh singh (#4) | |||||||
| 4. Kaur, Tavleen (#5) | |||||||
| 5. Pannu, Agamveer Singh (#8) | |||||||
| 6. Redding, Frances (#11) | |||||||
| 7. Sandhu, Jagmeet Singh (#10) | |||||||
| 8. Sran, Jujhar singh (#6) | |||||||
| 9. Udayakumaar, Velan (#7) | |||||||
| 10. Wood, Mackenzie (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Singh Lasara, Jihaan |
Other matches between these teams
Round 13
Sun 09 Aug 2026
8:00AM
Sun 09 Aug 2026
8:00AM
Woodville Hockey Club
Half 2