2026 Juniors Metropolitan Competition · Under 10 South · Round 12
Results for this match are not currently available.
Date & time
Thu 06 Aug 2026 5:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Half 1
Match card
Seacliff Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Arun, Sarveeshvardhan (#7) | |||||||
| 2. Davis, Henry | |||||||
| 3. Down, Annie (#1) | |||||||
| 4. Dreyer, Kayla (#6) | |||||||
| 5. Holford, Adeline (#3) | |||||||
| 6. Klau, Grace (#4) | |||||||
| 7. Knowles, William (#10) | |||||||
| 8. Machell, Mia | |||||||
| 9. Stark, Zoe (#11) | |||||||
| 10. Syred, Neve (#9) | |||||||
| 11. Williams, Josh (#5) |
Seacliff Hockey Club U10 Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Baumann, Lilah (#5) | |||||||
| 2. Gardner, Amelie (#8) | |||||||
| 3. Golding, Evan (#10) | |||||||
| 4. Hamlyn-Harris, Oliver (#11) | |||||||
| 5. Hand, Mikihiro (#9) | |||||||
| 6. Mares, Lauren | |||||||
| 7. Martin, Arlo | |||||||
| 8. Neuling, Daisy (#3) | |||||||
| 9. Pienaar, Reuben (#2) | |||||||
| 10. Searle, Ella (#1) | |||||||
| 11. Wolmarans, Kayleigh (#4) |
Other matches between these teams
Round 2
Sun 03 May 2026
8:30AM
Sun 03 May 2026
8:30AM
Seacliff Hockey Club
Half 1
Round 7
Sun 14 Jun 2026
11:00AM
Sun 14 Jun 2026
11:00AM
Seacliff Hockey Club
Half 1
Umpires
Eliasz Korcz; Owen Geoghegan