2026 Juniors Metropolitan Competition · Under 10 South · Round 2
Seacliff Hockey Club U10 Blue won!
Date & time
Sun 03 May 2026 8:30AM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Half 1
Match card
Seacliff Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Arun, Sarveeshvardhan (#7) | |||||||
| 2. Coney, Sophie (#12) | |||||||
| 3. Davis, Henry (#2) | |||||||
| 4. Down, Annie (#1) | |||||||
| 5. Dreyer, Kayla (#6) | |||||||
| 6. Holford, Adeline (#3) | |||||||
| 7. Klau, Grace (#4) | |||||||
| 8. Knowles, William (#10) | |||||||
| 9. Machell, Mia (#8) | |||||||
| 10. Stark, Zoe (#11) | |||||||
| 11. Syred, Neve (#9) | |||||||
| 12. Williams, Josh (#5) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Spencer, Benedict |
Seacliff Hockey Club U10 Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Baumann, Lilah (#5) | |||||||
| 2. Gardner, Amelie (#8) | 1 | ||||||
| 3. Golding, Evan (#10) | |||||||
| 4. Hamlyn-Harris, Oliver (#11) | |||||||
| 5. Hand, Mikihiro (#9) | 3 | ||||||
| 6. Mares, Lauren | 1 | ||||||
| 7. Martin, Arlo | 2 | ||||||
| 8. Neuling, Daisy (#3) | |||||||
| 9. Pienaar, Reuben (#2) | |||||||
| 10. Searle, Ella (#1) | |||||||
| 11. Wolmarans, Kayleigh (#4) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 7
Sun 14 Jun 2026
11:00AM
Sun 14 Jun 2026
11:00AM
Seacliff Hockey Club
Half 1
Umpires
Eliasz Korcz; Owen Geoghegan
Round 12
Thu 06 Aug 2026
5:30PM
Thu 06 Aug 2026
5:30PM
Seacliff Hockey Club
Half 1