2026 Juniors Metropolitan Competition · Under 8 North · Round 10
It's a draw!
Date & time
Sun 19 Jul 2026 9:55AM
Venue
State Hockey Centre10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Enfield Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Dell, Stephanie | |||||||
| 2. HAMMOND, Charlie (#3) | |||||||
| 3. Hammond, Parker (#2) | 1 | ||||||
| 4. Kirton, Sophie (#5) | |||||||
| 5. Patel, Siana (#6) | 1 | ||||||
| 6. Solly, Mikayla (#4) | |||||||
Adelaide Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Catt, Effie (#10) | |||||||
| 2. Fincher, Marley (#3) | |||||||
| 3. Fincher, Willow (#4) | |||||||
| 4. King, Darcy (#5) | 2 | ||||||
| 5. Mittiga, Georgina (#1) | 2 | ||||||
| 6. Paton, Winifred (#7) | 1 | ||||||
| 7. Pocock, Florence (#9) | |||||||
| 8. Richardson, Bear | |||||||
| 9. Richardson, Frankie (#2) | |||||||
| 10. Yates, Emily (#6) |
Other matches between these teams
Round 3
Sun 10 May 2026
10:45AM
Sun 10 May 2026
10:45AM
Adelaide Hockey Club
Half 2