2026 Juniors Metropolitan Competition · Under 8 North · Round 3
It's a draw!
Date & time
Sun 10 May 2026 10:45AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Half 2
Match card
Adelaide Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Catt, Effie (#10) | |||||||
| 2. Fincher, Marley (#3) | |||||||
| 3. Fincher, Willow (#4) | |||||||
| 4. King, Darcy (#5) | 3 | ||||||
| 5. Mittiga, Georgina (#1) | 1 | ||||||
| 6. Paton, Winifred (#7) | |||||||
| 7. Pocock, Florence (#9) | |||||||
| 8. Richardson, Bear | |||||||
| 9. Richardson, Frankie (#2) | |||||||
| 10. Yates, Emily (#6) | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Enfield Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Dell, Stephanie | |||||||
| 2. HAMMOND, Charlie (#3) | |||||||
| 3. Hammond, Parker (#2) | |||||||
| 4. Kirton, Sophie (#5) | |||||||
| 5. Patel, Siana (#6) | |||||||
| 6. Solly, Mikayla (#4) | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Sidhu, Manseerat kaur |
Other matches between these teams
Round 10
Sun 19 Jul 2026
9:55AM
Sun 19 Jul 2026
9:55AM
State Hockey Centre
Pitch 2