2026 Juniors Metropolitan Competition · Under 10 West · Round 10
Adelaide Hockey Club Red won!
Date & time
Sun 19 Jul 2026 10:30AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Darley, Annie (#8) | |||||||
| 2. Fielke, Grace (#6) | |||||||
| 3. Gieroba, Flora (#5) | |||||||
| 4. Herriman, Charlie (#9) | 3 | ||||||
| 5. Manessi, Braxton (#3) | 2 | ||||||
| 6. Repenning, George (#4) | |||||||
| 7. Smith, Amelia (#2) | 1 | ||||||
| 8. van Kempen, Scarlett (#1) | |||||||
| 9. Warner, Edward (Captain) (#7) | 4 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | 1 | ||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Douglas, William | 1 |
Other matches between these teams
Round 3
Sun 10 May 2026
11:00AM
Sun 10 May 2026
11:00AM
Grange Royals Hockey Club
Grass 1