2026 Juniors Metropolitan Competition · Under 10 West · Round 3
Adelaide Hockey Club Red won!
Date & time
Sun 10 May 2026 11:00AM
Venue
Grange Royals Hockey ClubFort St, Grange SA 5022
Subvenue
Grass 1
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | |||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Green, Alyssa |
Adelaide Hockey Club Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Darley, Annie (#8) | |||||||
| 2. Fielke, Grace (#6) | |||||||
| 3. Gieroba, Flora (#5) | 1 | ||||||
| 4. Herriman, Charlie (#9) | |||||||
| 5. Manessi, Braxton (#3) | 3 | ||||||
| 6. Repenning, George (#4) | |||||||
| 7. Smith, Amelia (#2) | |||||||
| 8. van Kempen, Scarlett (#1) | |||||||
| 9. Warner, Edward (Captain) (#7) | 2 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sun 19 Jul 2026
10:30AM
Sun 19 Jul 2026
10:30AM
Adelaide Hockey Club
Nursery