2026 Seniors Metropolitan Competition · Metro 2 Men · Round 13
Results for this match are not currently available.
Date & time
Sat 18 Jul 2026 12:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club M2M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abbo, Angus (#18) | |||||||
| 2. Adie, Daniel (#11) | |||||||
| 3. Arney, Damien | |||||||
| 4. Baird, Charlie (#23) | |||||||
| 5. Baird, Hamish (#21) | |||||||
| 6. Cameron, Will (#10) | |||||||
| 7. Cooper, Lachlan (Goalkeeper) (#17) | |||||||
| 8. Dowling, Jack (#5) | |||||||
| 9. Elliott, Jack (#13) | |||||||
| 10. Flanagan, Jason (#4) | |||||||
| 11. Garfield, Oliver (#20) | |||||||
| 12. Haire, Adam (#7) | |||||||
| 13. Harris, Caleb (#6) | |||||||
| 14. Korcz, Aleksander (#1) | |||||||
| 15. Korcz, Eliasz (#8) | |||||||
| 16. Korcz, Isaiah (#9) | |||||||
| 17. Krecu, Jamie (#19) | |||||||
| 18. McCourt, Kade (#22) | |||||||
| 19. Mells, Kye (#14) | |||||||
| 20. Schmied, Braydon (#12) | |||||||
| 21. Tuck, Ashley (#15) | |||||||
| 22. Tuck, Julian (#2) | |||||||
| 23. Waters, Noah (#16) |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allan, Matthew | |||||||
| 2. Blenkiron, Paul | |||||||
| 3. Boland, Evan | |||||||
| 4. caon, simon | |||||||
| 5. Christensen, Damien | |||||||
| 6. Fawcett, Mathew | |||||||
| 7. Fitzgerald, Ross (#19) | |||||||
| 8. Freeman, Sam (#7) | |||||||
| 9. Harkness, Lachlan (#8) | |||||||
| 10. Hoffmann, Nicholas (#9) | |||||||
| 11. Manisalis, Nicholas (#18) | |||||||
| 12. McConnell, Ross (#10) | |||||||
| 13. Munyi, Charles (#17) | |||||||
| 14. Patten, Henry (#16) | |||||||
| 15. Pember, Richard (#11) | |||||||
| 16. Poole, Alexis (#12) | |||||||
| 17. Sims, Rupert (Goalkeeper) (#13) | |||||||
| 18. Smith, Barry (#14) | |||||||
| 19. Travers, William (#15) | |||||||
Other matches between these teams
Round 6
Sun 17 May 2026
2:00PM
Sun 17 May 2026
2:00PM
Forestville Hockey Club
Main Pitch