2026 Seniors Metropolitan Competition · Metro 6 Men · Round 11
Adelaide University Hockey Club won!
Date & time
Sat 27 Jun 2026 3:30PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew (#18) | |||||||
| 2. Blyth, Sam | |||||||
| 3. Brocklehurst, Paul (#1) | |||||||
| 4. Caon, Martin (#3) | |||||||
| 5. Chesterman, Justin (#12) | |||||||
| 6. Cortissos, Benjamin (#27) | |||||||
| 7. Dimas, John (#23) | |||||||
| 8. Dimas, Tus (#20) | |||||||
| 9. Dyson, Rodney (#8) | |||||||
| 10. Evans, Cameron (#28) | |||||||
| 11. Eve, Garreth (#17) | |||||||
| 12. Fenwick, Chris (#11) | |||||||
| 13. Fewster, Brendan (#29) | |||||||
| 14. Garlick, Peter (#22) | |||||||
| 15. Hazell, Henry (#25) | |||||||
| 16. Hignett, Ben (#4) | |||||||
| 17. Manfield, Tim (#10) | |||||||
| 18. Materne, Hamish (#9) | |||||||
| 19. McIntyre, Joe (#21) | |||||||
| 20. McMillan, Joel (#5) | |||||||
| 21. Miegel, Brenton (#6) | |||||||
| 22. Munro, Fergus (#30) | |||||||
| 23. Randall, Cooper (#14) | |||||||
| 24. Roberts, Ric (#19) | |||||||
| 25. Rogers, Jason (#15) | |||||||
| 26. Ryan, Luke (#16) | |||||||
| 27. Stroeher, Volker (Goalkeeper) (#13) | |||||||
| 28. Talbot, Ryley (Goalkeeper) (#24) | |||||||
| 29. Thomas, Gary (#26) | |||||||
| 30. van Rensburg, Ockert (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Fisher, Andrew |
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Nick (#17) | 1 | ||||||
| 2. Anderson, Zachary (#20) | |||||||
| 3. Bashford, Timothy (#21) | |||||||
| 4. Braun, Jason (#5) | |||||||
| 5. Campbell, Adam (#6) | |||||||
| 6. Canning, Nicholas (#7) | |||||||
| 7. Conlin, Tace (#19) | |||||||
| 8. Egan, Alex | |||||||
| 9. Fong, Darren (#11) | |||||||
| 10. Gerschwitz, David (#9) | 1 | ||||||
| 11. Grant, Andrew (#1) | |||||||
| 12. Lee, Jamin (#18) | |||||||
| 13. McElroy, Simon (#3) | |||||||
| 14. Mcglashan, Scott (#10) | |||||||
| 15. Murphy, Trent (#4) | |||||||
| 16. Parish, Phillip | |||||||
| 17. Patten, Andrew (#2) | |||||||
| 18. Raymond, Charlie (#22) | |||||||
| 19. Rosser, Mark (#15) | |||||||
| 20. Sterzl, Brett (#12) | |||||||
| 21. Watts, Chris (Goalkeeper) (#13) | GK | ||||||
| 22. Watts, Connor (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 2
Sat 18 Apr 2026
3:30PM
Sat 18 Apr 2026
3:30PM