2026 Seniors Metropolitan Competition · Metro 6 Men · Round 2
Forestville Hockey Club won!
Date & time
Sat 18 Apr 2026 3:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. allen, Jamie (#23) | |||||||
| 2. Anderson, Nick (#17) | |||||||
| 3. Anderson, Zachary (#20) | |||||||
| 4. Bashford, Timothy (#21) | |||||||
| 5. Braun, Jason | |||||||
| 6. Campbell, Adam | |||||||
| 7. Canning, Nicholas | |||||||
| 8. Conlin, Tace (#19) | |||||||
| 9. Egan, Alex (#8) | |||||||
| 10. Fong, Darren (#11) | |||||||
| 11. Gerschwitz, David (#9) | 3 | ||||||
| 12. Grant, Andrew (#1) | |||||||
| 13. Juckers, Sarah (#24) | |||||||
| 14. Lee, Jamin (#18) | |||||||
| 15. McElroy, Simon (#3) | |||||||
| 16. Mcglashan, Scott (#10) | |||||||
| 17. Murphy, Trent (#4) | |||||||
| 18. Parish, Phillip (#16) | |||||||
| 19. Patten, Andrew (#2) | |||||||
| 20. Raymond, Charlie (#22) | |||||||
| 21. Rosser, Mark (#15) | |||||||
| 22. Sterzl, Brett (#12) | |||||||
| 23. Watts, Chris (Goalkeeper) (#13) | GK | ||||||
| 24. Watts, Connor (#14) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Armour, Andrew (#18) | |||||||
| 2. Blyth, Sam | |||||||
| 3. Brocklehurst, Paul (#1) | 1 | ||||||
| 4. Caon, Martin (#3) | |||||||
| 5. Chesterman, Justin (#12) | |||||||
| 6. Cortissos, Benjamin (#27) | |||||||
| 7. Dimas, John (#23) | |||||||
| 8. Dimas, Tus (#20) | 1 | ||||||
| 9. Dyson, Rodney (#8) | |||||||
| 10. Evans, Cameron (#28) | |||||||
| 11. Eve, Garreth (#17) | 3 | ||||||
| 12. Fenwick, Chris (#11) | |||||||
| 13. Fewster, Brendan (#29) | |||||||
| 14. Garlick, Peter (#22) | |||||||
| 15. Hazell, Henry (#25) | |||||||
| 16. Hignett, Ben (#4) | |||||||
| 17. Manfield, Tim (#10) | |||||||
| 18. Materne, Hamish (#9) | |||||||
| 19. McIntyre, Joe (#21) | |||||||
| 20. McMillan, Joel (#5) | |||||||
| 21. Miegel, Brenton (#6) | |||||||
| 22. Munro, Fergus (#30) | |||||||
| 23. Randall, Cooper (#14) | |||||||
| 24. Roberts, Ric (#19) | |||||||
| 25. Rogers, Jason (#15) | |||||||
| 26. Ryan, Luke (#16) | |||||||
| 27. Stroeher, Volker (Goalkeeper) (#13) | |||||||
| 28. Talbot, Ryley (Goalkeeper) (#24) | |||||||
| 29. Thomas, Gary (#26) | |||||||
| 30. van Rensburg, Ockert (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Jansen, Danny | |||||||
| Thomas, Gary |
Other matches between these teams
Round 11
Sat 27 Jun 2026
3:30PM
Sat 27 Jun 2026
3:30PM
Forestville Hockey Club
Main Pitch