2026 Seniors Metropolitan Competition · Metro 1 Men · Round 9
North East Hockey Club M1M won!
Date & time
Sat 13 Jun 2026 3:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club M1M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bishop, William (#8) | |||||||
| 2. Burgess, Riley (#14) | |||||||
| 3. Cott, James (Goalkeeper) (#24) | |||||||
| 4. Dorsey, Mitchell (#17) | |||||||
| 5. Dorsey, Sean | |||||||
| 6. Dunger, Ky (#16) | |||||||
| 7. Evans, Dylan (Goalkeeper) (#2) | GK | ||||||
| 8. Hennig, Cody (#12) | |||||||
| 9. James, Anthony (#7) | |||||||
| 10. Mitchell, Callum (#27) | |||||||
| 11. Neale, Grant (#4) | |||||||
| 12. Parham, Casey (#9) | |||||||
| 13. Pelton, Samuel (#15) | |||||||
| 14. Phillips, Sean (#25) | |||||||
| 15. Rice, Jayden (#10) | 1 | ||||||
| 16. Rieck, Fletcher (#20) | |||||||
| 17. Roberts, Cooper (#11) | 1 | ||||||
| 18. Simonson, Kale | 1 | 1 | |||||
| 19. Staker, Evan (Goalkeeper) (#26) | |||||||
| 20. Stoll, Samuel (#13) | |||||||
| 21. Sutherland, Patrick (#6) | |||||||
| 22. Taylor, Seth (#28) | 1 | ||||||
| 23. Telfer, William | |||||||
| 24. Toonen, Cooper (#22) | |||||||
| 25. Toonen, Kai (#21) | |||||||
| 26. Toonen, Matthew (#3) | |||||||
| 27. Webb, Charlie (#19) | |||||||
| 28. Wishart, Ian (Captain) (#1) |
Woodville Hockey Club M1M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bishop, Zachary (#14) | 1 | ||||||
| 2. Botten, Jay (#3) | |||||||
| 3. Brar, Joypreet (#13) | |||||||
| 4. Brennan, Dylan (#8) | 1 | ||||||
| 5. Gill, Abhiraj singh (#40) | |||||||
| 6. Haigh, Joseph (#5) | |||||||
| 7. Heitmann, Kaustubha (#15) | |||||||
| 8. Kennewell, Joshua (#1) | |||||||
| 9. Portsch, Andrew (#6) | |||||||
| 10. Purohith, Krishna (#4) | |||||||
| 11. Radloff, Kydan (#41) | |||||||
| 12. Redding, Peter (#26) | |||||||
| 13. Singh, Ajit (#34) | 1 | 1 | |||||
| 14. Singh, Amanraj (#28) | |||||||
| 15. SINGH, Gurpreet (#35) | 1 | 1 | |||||
| 16. Singh, Gursewak (#38) | |||||||
| 17. singh, harjit (#18) | |||||||
| 18. Singh, Lukky (#42) | |||||||
| 19. Singh, Pardip (#7) | |||||||
| 20. Singh, Rasmeet (#12) | |||||||
| 21. Smith, Adrian (#16) | |||||||
| 22. Williams, Isaiah (Goalkeeper) | |||||||
| 23. Woodward, Nathaniel (#2) | |||||||
Other matches between these teams
Round 2
Sat 18 Apr 2026
12:30PM
Sat 18 Apr 2026
12:30PM
Woodville Hockey Club
Main Pitch