2026 Seniors Metropolitan Competition · Metro 1 Men · Round 2
Woodville Hockey Club M1M won!
Date & time
Sat 18 Apr 2026 12:30PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Main Pitch
Match card
Woodville Hockey Club M1M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bishop, Zachary (#14) | |||||||
| 2. Botten, Jay (#3) | |||||||
| 3. Brar, Joypreet (#13) | 1 | ||||||
| 4. Brennan, Dylan (#8) | 1 | ||||||
| 5. Gill, Abhiraj singh (#40) | |||||||
| 6. Haigh, Joseph (#5) | |||||||
| 7. Heitmann, Kaustubha (#15) | |||||||
| 8. Kennewell, Joshua (#1) | |||||||
| 9. Pirzada, Gurshahzad Singh (#23) | |||||||
| 10. Portsch, Andrew (#6) | |||||||
| 11. Purohith, Krishna (#4) | 1 | ||||||
| 12. Radloff, Kydan (#41) | |||||||
| 13. Redding, Peter (#26) | |||||||
| 14. Singh, Ajit (#34) | |||||||
| 15. Singh, Amanraj (#28) | |||||||
| 16. SINGH, Gurpreet (#35) | |||||||
| 17. Singh, Gursewak (#38) | |||||||
| 18. Singh, Harjinder (Sunny Saini) (#43) | |||||||
| 19. singh, harjit (#18) | |||||||
| 20. Singh, Lukky (#42) | |||||||
| 21. Singh, Pardip (#7) | |||||||
| 22. Singh, Rasmeet (#12) | |||||||
| 23. Smith, Adrian (#16) | |||||||
| 24. Talwar, Ashish (Goalkeeper) (#44) | |||||||
| 25. Williams, Isaiah (Goalkeeper) | |||||||
| 26. Woodward, Nathaniel (#2) | 1 | ||||||
North East Hockey Club M1M
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bishop, William (#8) | 1 | ||||||
| 2. Burgess, Riley (#14) | |||||||
| 3. Cott, James (Goalkeeper) (#24) | |||||||
| 4. Dean, Jamie (#30) | |||||||
| 5. Dorsey, Mitchell (#17) | |||||||
| 6. Dorsey, Sean (#5) | 1 | ||||||
| 7. Dunger, Ky (#16) | |||||||
| 8. Evans, Dylan (Goalkeeper) (#2) | |||||||
| 9. Hennig, Cody (#12) | |||||||
| 10. James, Anthony (#7) | |||||||
| 11. Mitchell, Callum (#27) | |||||||
| 12. Neale, Grant (#4) | |||||||
| 13. Parham, Casey (#9) | |||||||
| 14. Pelton, Samuel (#15) | |||||||
| 15. Phillips, Sean (#25) | |||||||
| 16. Rice, Jayden (#10) | |||||||
| 17. Rieck, Fletcher (#20) | |||||||
| 18. Roberts, Cooper (#11) | |||||||
| 19. Simonson, Kale (#18) | |||||||
| 20. Staker, Evan (Goalkeeper) (#26) | |||||||
| 21. Stoll, Samuel (#13) | |||||||
| 22. Stone, Bradley (#29) | |||||||
| 23. Sutherland, Patrick (#6) | |||||||
| 24. Taylor, Seth (#28) | |||||||
| 25. Telfer, William (#23) | |||||||
| 26. Toonen, Cooper (#22) | |||||||
| 27. Toonen, Kai (#21) | |||||||
| 28. Toonen, Matthew (#3) | |||||||
| 29. Webb, Charlie (#19) | |||||||
| 30. Wishart, Ian (Captain) (#1) |
Other matches between these teams
Round 9
Sat 13 Jun 2026
3:30PM
Sat 13 Jun 2026
3:30PM
North East Hockey Club
Main Pitch