Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 12 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club Red 12 12 0 0 0 0 64 5 59 36 100%
2. Seacliff Hockey Club U12G 12 10 0 2 0 0 65 11 54 30 83%
3. Grange Royals Hockey Club 12 6 2 4 0 0 24 16 8 20 56%
4. Adelaide Hockey Club Blue 12 6 1 5 0 0 23 21 2 19 53%
5. Forestville Hockey Club 12 4 2 6 0 0 15 43 -28 14 39%
6. Burnside Hockey Club 12 3 0 9 0 0 17 34 -17 9 25%
7. North East Hockey Club U12G 11 1 4 6 0 0 5 25 -20 7 21%
8. Woodville Hockey Club U12 G 11 0 1 10 0 0 6 64 -58 1 3%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.