2026 Juniors Metropolitan Competition · Under 12 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club Red | 9 | 9 | 0 | 0 | 0 | 0 | 52 | 3 | 49 | 27 | 100% |
| 2. Seacliff Hockey Club U12G | 9 | 8 | 0 | 1 | 0 | 0 | 49 | 7 | 42 | 24 | 89% |
| 3. Grange Royals Hockey Club | 9 | 5 | 1 | 3 | 0 | 0 | 18 | 10 | 8 | 16 | 59% |
| 4. Adelaide Hockey Club Blue | 9 | 4 | 1 | 4 | 0 | 0 | 16 | 16 | 0 | 13 | 48% |
| 5. Forestville Hockey Club | 9 | 3 | 1 | 5 | 0 | 0 | 12 | 33 | -21 | 10 | 37% |
| 6. North East Hockey Club U12G | 9 | 1 | 4 | 4 | 0 | 0 | 5 | 21 | -16 | 7 | 26% |
| 7. Burnside Hockey Club | 9 | 2 | 0 | 7 | 0 | 0 | 14 | 28 | -14 | 6 | 22% |
| 8. Woodville Hockey Club U12 G | 9 | 0 | 1 | 8 | 0 | 0 | 5 | 53 | -48 | 1 | 4% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.