Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 11 11 0 0 0 1 62 2 60 33 100%
2. Forestville Hockey Club White 11 8 2 1 0 1 33 10 23 26 79%
3. Seacliff Hockey Club U12B 11 8 1 2 0 1 54 20 34 25 76%
4. Grange Royals Hockey Club 11 8 0 3 0 1 29 18 11 24 73%
5. Burnside Hockey Club 11 7 0 4 0 1 43 18 25 21 64%
6. Woodville Hockey Club U12 B 10 5 0 5 0 2 31 19 12 15 50%
7. Adelaide Hills Hockey Club 11 4 0 7 0 1 24 42 -18 12 36%
8. North East Hockey Club U12B 11 3 1 7 0 1 24 40 -16 10 30%
9. Forestville Hockey Club Blue 11 2 1 8 0 1 19 36 -17 7 21%
10. Enfield Hockey Club 11 1 1 9 0 1 4 56 -52 4 12%
11. Adelaide University Hockey Club 11 0 0 11 0 1 4 66 -62 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.