2026 Juniors Metropolitan Competition · Under 12 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 8 | 8 | 0 | 0 | 0 | 1 | 53 | 1 | 52 | 24 | 100% |
| 2. Forestville Hockey Club White | 8 | 7 | 1 | 0 | 0 | 1 | 25 | 6 | 19 | 22 | 92% |
| 3. Seacliff Hockey Club U12B | 8 | 7 | 0 | 1 | 0 | 1 | 45 | 17 | 28 | 21 | 88% |
| 4. Grange Royals Hockey Club | 8 | 6 | 0 | 2 | 0 | 1 | 23 | 11 | 12 | 18 | 75% |
| 5. Burnside Hockey Club | 8 | 5 | 0 | 3 | 0 | 1 | 29 | 15 | 14 | 15 | 63% |
| 6. Woodville Hockey Club U12 B | 8 | 4 | 0 | 4 | 0 | 1 | 23 | 15 | 8 | 12 | 50% |
| 7. Adelaide Hills Hockey Club | 9 | 3 | 0 | 6 | 0 | 0 | 21 | 35 | -14 | 9 | 33% |
| 8. North East Hockey Club U12B | 8 | 1 | 1 | 6 | 0 | 1 | 14 | 37 | -23 | 4 | 17% |
| 9. Enfield Hockey Club | 8 | 1 | 1 | 6 | 0 | 1 | 4 | 39 | -35 | 4 | 17% |
| 10. Forestville Hockey Club Blue | 9 | 1 | 1 | 7 | 0 | 0 | 14 | 28 | -14 | 4 | 15% |
| 11. Adelaide University Hockey Club | 8 | 0 | 0 | 8 | 0 | 1 | 3 | 50 | -47 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.