2026 Juniors Metropolitan Competition · Under 14 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club Yellow U14G | 12 | 9 | 1 | 2 | 0 | 0 | 52 | 8 | 44 | 28 | 78% |
| 2. Seacliff Hockey Club Blue U14G | 12 | 9 | 1 | 2 | 0 | 0 | 46 | 13 | 33 | 28 | 78% |
| 3. Grange Royals Hockey Club | 12 | 9 | 1 | 2 | 0 | 0 | 43 | 12 | 31 | 28 | 78% |
| 4. Adelaide Hockey Club Red | 12 | 8 | 1 | 3 | 0 | 0 | 40 | 19 | 21 | 25 | 69% |
| 5. Burnside Hockey Club | 12 | 6 | 2 | 4 | 0 | 0 | 43 | 17 | 26 | 20 | 56% |
| 6. Adelaide Hockey Club Blue | 12 | 3 | 0 | 9 | 0 | 0 | 18 | 33 | -15 | 9 | 25% |
| 7. North East Hockey Club u14G | 12 | 1 | 0 | 11 | 0 | 0 | 14 | 57 | -43 | 3 | 8% |
| 8. Adelaide Hills Hockey Club | 12 | 0 | 0 | 11 | 1 | 0 | 3 | 100 | -97 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.