Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 14 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Grange Royals Hockey Club 9 7 1 1 0 0 37 8 29 22 81%
2. Seacliff Hockey Club Blue U14G 9 7 1 1 0 0 34 11 23 22 81%
3. Seacliff Hockey Club Yellow U14G 9 7 0 2 0 0 41 7 34 21 78%
4. Adelaide Hockey Club Red 9 6 1 2 0 0 27 14 13 19 70%
5. Burnside Hockey Club 9 4 1 4 0 0 31 15 16 13 48%
6. Adelaide Hockey Club Blue 9 2 0 7 0 0 9 25 -16 6 22%
7. North East Hockey Club u14G 9 1 0 8 0 0 13 41 -28 3 11%
8. Adelaide Hills Hockey Club 9 0 0 8 1 0 3 74 -71 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.