Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 12 12 0 0 0 0 64 9 55 36 100%
2. Grange Royals Hockey Club 12 8 1 3 0 0 36 17 19 25 69%
3. North East Hockey Club U16B 12 7 0 5 0 0 44 19 25 21 58%
4. Seacliff Hockey Club U16B 12 7 0 5 0 0 37 40 -3 21 58%
5. Burnside Hockey Club 12 5 1 6 0 0 27 27 0 16 44%
6. Forestville Hockey Club 12 3 2 6 1 0 16 37 -21 11 31%
7. Port Adelaide District Hockey Club 12 3 0 8 1 0 17 39 -22 9 25%
8. Adelaide Hills Hockey Club 12 1 0 11 0 0 7 60 -53 3 8%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.