2026 Juniors Metropolitan Competition · Under 18 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 12 | 11 | 1 | 0 | 0 | 0 | 71 | 9 | 62 | 34 | 94% |
| 2. Burnside Hockey Club | 12 | 8 | 1 | 3 | 0 | 0 | 47 | 25 | 22 | 25 | 69% |
| 3. Forestville Hockey Club | 12 | 7 | 0 | 3 | 2 | 0 | 40 | 40 | 0 | 21 | 58% |
| 4. Grange Royals Hockey Club | 12 | 3 | 1 | 8 | 0 | 0 | 31 | 52 | -21 | 10 | 28% |
| 5. Seacliff Hockey Club U18M | 12 | 3 | 0 | 9 | 0 | 0 | 24 | 54 | -30 | 9 | 25% |
| 6. Port Adelaide District Hockey Club | 12 | 2 | 1 | 8 | 1 | 0 | 25 | 58 | -33 | 7 | 19% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.