Please ensure Javascript is enabled for purposes of website accessibility

2026 Juniors Metropolitan Competition · Under 18 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club U18W 9 9 0 0 0 0 46 6 40 27 100%
2. Adelaide Hockey Club Blue 8 5 1 2 0 1 39 12 27 16 67%
3. Adelaide Hockey Club Red 9 4 3 2 0 0 26 18 8 15 56%
4. Forestville Hockey Club 9 4 0 5 0 0 12 31 -19 12 44%
5. Grange Royals Hockey Club 8 3 1 4 0 1 18 25 -7 10 42%
6. Burnside Hockey Club 8 3 0 5 0 1 18 30 -12 9 38%
7. North East Hockey Club U18W 9 2 1 4 2 0 12 25 -13 7 26%
8. Port Adelaide District Hockey Club 6 0 0 3 3 0 1 25 -24 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.