2026 Seniors Metropolitan Competition · Metro 5 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club M5M | 12 | 12 | 0 | 0 | 0 | 0 | 63 | 9 | 54 | 36 | 100% |
| 2. Port Adelaide District Hockey Club | 12 | 10 | 1 | 1 | 0 | 0 | 64 | 15 | 49 | 31 | 86% |
| 3. Westminster Hockey Club M5M | 12 | 9 | 0 | 3 | 0 | 0 | 43 | 17 | 26 | 27 | 75% |
| 4. Adelaide Hockey Club | 12 | 7 | 2 | 3 | 0 | 0 | 28 | 20 | 8 | 23 | 64% |
| 5. Forestville Hockey Club | 12 | 5 | 2 | 5 | 0 | 0 | 29 | 30 | -1 | 17 | 47% |
| 6. Woodville Hockey Club M5M | 12 | 5 | 2 | 5 | 0 | 0 | 28 | 42 | -14 | 17 | 47% |
| 7. Adelaide University Hockey Club Purple | 12 | 4 | 3 | 5 | 0 | 0 | 34 | 29 | 5 | 15 | 42% |
| 8. North East Hockey Club M5M | 12 | 2 | 4 | 6 | 0 | 0 | 22 | 29 | -7 | 10 | 28% |
| 9. St. Peter's Old Collegians' Hockey Club | 12 | 3 | 1 | 8 | 0 | 0 | 22 | 34 | -12 | 10 | 28% |
| 10. Grange Royals Hockey Club | 12 | 2 | 4 | 6 | 0 | 0 | 17 | 39 | -22 | 10 | 28% |
| 11. Adelaide University Hockey Club Black | 12 | 2 | 1 | 9 | 0 | 0 | 12 | 40 | -28 | 7 | 19% |
| 12. Adelaide Hills Hockey Club | 12 | 1 | 0 | 11 | 0 | 0 | 12 | 70 | -58 | 3 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.