2026 Seniors Metropolitan Competition · Metro 4 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 12 | 9 | 3 | 0 | 0 | 0 | 52 | 14 | 38 | 30 | 83% |
| 2. Westminster Hockey Club M4M | 12 | 9 | 2 | 1 | 0 | 0 | 50 | 15 | 35 | 29 | 81% |
| 3. Port Adelaide District Hockey Club | 12 | 9 | 0 | 3 | 0 | 0 | 34 | 18 | 16 | 27 | 75% |
| 4. Grange Royals Hockey Club | 12 | 6 | 2 | 4 | 0 | 0 | 20 | 23 | -3 | 20 | 56% |
| 5. Forestville Hockey Club | 12 | 6 | 1 | 5 | 0 | 0 | 21 | 16 | 5 | 19 | 53% |
| 6. Seacliff Hockey Club M4M | 12 | 5 | 3 | 4 | 0 | 0 | 24 | 20 | 4 | 18 | 50% |
| 7. Adelaide University Hockey Club | 12 | 3 | 2 | 7 | 0 | 0 | 19 | 25 | -6 | 11 | 31% |
| 8. Burnside Hockey Club | 12 | 3 | 1 | 8 | 0 | 0 | 22 | 41 | -19 | 10 | 28% |
| 9. North East Hockey Club M4M | 12 | 3 | 0 | 9 | 0 | 0 | 11 | 39 | -28 | 9 | 25% |
| 10. Flinders University Hockey Club - M4M | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 54 | -42 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.