2026 Seniors Metropolitan Competition · Metro 4 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 15 | 12 | 3 | 0 | 0 | 0 | 64 | 15 | 49 | 39 | 87% |
| 2. Port Adelaide District Hockey Club | 15 | 12 | 0 | 3 | 0 | 0 | 46 | 20 | 26 | 36 | 80% |
| 3. Westminster Hockey Club M4M | 15 | 10 | 2 | 3 | 0 | 0 | 55 | 24 | 31 | 32 | 71% |
| 4. Grange Royals Hockey Club | 15 | 8 | 2 | 5 | 0 | 0 | 28 | 27 | 1 | 26 | 58% |
| 5. Forestville Hockey Club | 15 | 7 | 2 | 6 | 0 | 0 | 26 | 22 | 4 | 23 | 51% |
| 6. Seacliff Hockey Club M4M | 15 | 6 | 3 | 6 | 0 | 0 | 29 | 24 | 5 | 21 | 47% |
| 7. Adelaide University Hockey Club | 15 | 5 | 2 | 8 | 0 | 0 | 26 | 30 | -4 | 17 | 38% |
| 8. Burnside Hockey Club | 15 | 3 | 1 | 11 | 0 | 0 | 22 | 54 | -32 | 10 | 22% |
| 9. North East Hockey Club M4M | 15 | 3 | 1 | 11 | 0 | 0 | 14 | 47 | -33 | 10 | 22% |
| 10. Flinders University Hockey Club - M4M | 15 | 1 | 0 | 14 | 0 | 0 | 15 | 62 | -47 | 3 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.