2026 Seniors Metropolitan Competition · Metro 3 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 15 | 12 | 2 | 1 | 0 | 0 | 56 | 9 | 47 | 38 | 84% |
| 2. Seacliff Hockey Club M3W | 15 | 11 | 1 | 3 | 0 | 0 | 33 | 12 | 21 | 34 | 76% |
| 3. Forestville Hockey Club | 15 | 9 | 2 | 4 | 0 | 0 | 31 | 13 | 18 | 29 | 64% |
| 4. Adelaide University Hockey Club | 15 | 9 | 1 | 5 | 0 | 0 | 42 | 24 | 18 | 28 | 62% |
| 5. Grange Royals Hockey Club | 15 | 7 | 3 | 5 | 0 | 0 | 28 | 20 | 8 | 24 | 53% |
| 6. St. Peter's Old Collegians' Hockey Club | 15 | 7 | 2 | 6 | 0 | 0 | 28 | 15 | 13 | 23 | 51% |
| 7. Burnside Hockey Club | 15 | 7 | 2 | 6 | 0 | 0 | 30 | 25 | 5 | 23 | 51% |
| 8. North East Hockey Club M3W | 15 | 5 | 0 | 10 | 0 | 0 | 21 | 30 | -9 | 15 | 33% |
| 9. Adelaide Hills Hockey Club | 15 | 1 | 1 | 13 | 0 | 0 | 6 | 76 | -70 | 4 | 9% |
| 10. Flinders University Hockey Club - M3W | 15 | 0 | 0 | 15 | 0 | 0 | 2 | 53 | -51 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.