2026 Juniors Metropolitan Competition · Under 10 West · Round 13
Results for this match are not currently available.
Date & time
Sun 09 Aug 2026 8:00AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U10 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Broomfield, Harrison | |||||||
| 2. Cavanagh, Dominic | |||||||
| 3. Chenoweth, Joshua | |||||||
| 4. Kaur, Armaandeep (#5) | |||||||
| 5. Kaur, Japneet (#6) | |||||||
| 6. Prashar, Kanish (#7) | |||||||
| 7. Saini, Sheryl (#11) | |||||||
| 8. Sidhu, Sezal kaur | |||||||
| 9. Singh, Jaskirat | |||||||
| 10. Wood, Mackenzie (#12) | |||||||
Port Adelaide District Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abatedaga, Francesca | |||||||
| 2. Bevan, Henry | |||||||
| 3. Duff, Jonah | |||||||
| 4. Fischer, Gemma | |||||||
| 5. Ganduglia, Tilo (#12) | |||||||
| 6. Hennig, Hamish (#5) | |||||||
| 7. Meehan, Jack | |||||||
| 8. Messeiller, Otis (#6) | |||||||
| 9. Simounds, Kai (#8) | |||||||
| 10. Stephen, Imogen (#9) | |||||||
| 11. Tiver, Nina (#13) | |||||||
| 12. Wightman, Lachlan (#10) | |||||||
| 13. Wishart, Vivienne (#11) |
Other matches between these teams
Round 6
Sun 31 May 2026
11:00AM
Sun 31 May 2026
11:00AM
Woodville Hockey Club
Half 1