2026 Juniors Metropolitan Competition · Under 10 South · Round 10
Seacliff Hockey Club U10 Blue won!
Date & time
Sun 19 Jul 2026 11:10AM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Half 2
Match card
Seacliff Hockey Club U10 Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Baumann, Lilah (#5) | |||||||
| 2. Gardner, Amelie (#8) | 1 | ||||||
| 3. Golding, Evan (#10) | 2 | ||||||
| 4. Hamlyn-Harris, Oliver (#11) | 1 | ||||||
| 5. Hand, Mikihiro (#9) | |||||||
| 6. Mares, Lauren | |||||||
| 7. Martin, Arlo | |||||||
| 8. Neuling, Daisy (#3) | |||||||
| 9. Pienaar, Reuben (#2) | |||||||
| 10. Searle, Ella (#1) | |||||||
| 11. Wolmarans, Kayleigh (#4) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Baumann, Myles | |||||||
| Hage, Macey | |||||||
| Lourens, Evelyn |
Forestville Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blyth, Penelope (Goalkeeper) (#2) | |||||||
| 2. Chesterman, Mary (#6) | |||||||
| 3. Doecke, Xavier (#1) | |||||||
| 4. Fenwick, Jenson (#3) | |||||||
| 5. Jansen, ELISE | |||||||
| 6. Jones, Harry (#4) | |||||||
| 7. Moore, Millie (#10) | |||||||
| 8. Murray, Charlotte (#9) | |||||||
| 9. Osborne, Charlie (#7) | |||||||
| 10. Osborne, Patrick (#8) | |||||||
| 11. Patterson, Max | 2 | ||||||
| 12. Storm, Edmund (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 5
Sun 24 May 2026
8:30AM
Sun 24 May 2026
8:30AM
Forestville Hockey Club
Half 1
Round 15
Sun 23 Aug 2026
8:30AM
Sun 23 Aug 2026
8:30AM
Forestville Hockey Club
Half 1