2026 Juniors Metropolitan Competition · Under 10 West · Round 9
Results for this match are not currently available.
Date & time
Sun 28 Jun 2026 11:00AM
Venue
Grange Royals Hockey ClubFort St, Grange SA 5022
Subvenue
Grass 1
Match card
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | |||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | |||||||
| 8. Threadgold, Polly | |||||||
Adelaide Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cavagnaro, Eleanor (#10) | |||||||
| 2. Coleiro, Amelia (#9) | |||||||
| 3. Coleiro, Elsie (#7) | |||||||
| 4. Coleiro, Grace (#8) | |||||||
| 5. Cooper, Leilani (#1) | |||||||
| 6. Cox, Charlie (#2) | |||||||
| 7. Hodgson, Benji (#4) | |||||||
| 8. Johnson, Edward (#3) | |||||||
| 9. Pillings, Jack (#6) | |||||||
| 10. Yates, Harvey (#5) |
Other matches between these teams
Round 2
Sun 03 May 2026
10:30AM
Sun 03 May 2026
10:30AM
Adelaide Hockey Club
Nursery