2026 Juniors Metropolitan Competition · Under 8 West · Round 9
Results for this match are not currently available.
Date & time
Tue 23 Jun 2026 5:15PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U8 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bal, Dilreet kaur | |||||||
| 2. Boparai, Pavitpal singh | |||||||
| 3. Brar, Barkat | |||||||
| 4. Brar, Gurjot singh (#10) | |||||||
| 5. Gill, Ayaan Singh (#4) | |||||||
| 6. Gill, Fatehbir (#11) | |||||||
| 7. Gill, Shaan kaur (#5) | |||||||
| 8. Haigh, Archie (#6) | |||||||
| 9. Kaur, Teghnoor (#7) | |||||||
| 10. Sandhu, Sahibjot Singh (#8) | |||||||
| 11. sidhu, Sifat (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U8 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh | |||||||
| 2. Brar, Gurtaj singh | |||||||
| 3. Callejas, Martin | |||||||
| 4. Dhaliwal, Sultan Singh | |||||||
| 5. Gill, Sidak singh | |||||||
| 6. KANG, NASEEB KAUR (#9) | |||||||
| 7. Mehta, Arjoi (#6) | |||||||
| 8. Sandhu, Sahibjot Singh (#7) | |||||||
| 9. Selvaraju, Aishwarrya (#12) | |||||||
| 10. Selvaraju, Shweta (#11) | |||||||
| 11. Singh Lasara, Jihaan (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Brar, Gurjot singh |
Other matches between these teams
Round 4
Tue 19 May 2026
5:15PM
Tue 19 May 2026
5:15PM
Woodville Hockey Club
Half 1
Round 14
Sun 16 Aug 2026
11:00AM
Sun 16 Aug 2026
11:00AM
Woodville Hockey Club
Half 1