2026 Juniors Metropolitan Competition · Under 12 Boys · Round 8
Forestville Hockey Club Blue won!
Date & time
Sun 21 Jun 2026 9:30AM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Umpires
Amy HolmanJanet Stone
Match card
Adelaide University Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Draxler, Hunter (#5) | |||||||
| 2. Gibson, Patrick | |||||||
| 3. Hillmer, Michael (#6) | |||||||
| 4. Juckers, Ethan (#1) | |||||||
| 5. Opozda-Nuttall, Zenon (#4) | |||||||
| 6. Wall, Aidan (#3) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brew, Alonso (#10) | |||||||
| 2. Dong, Zimo(Jaymo) (#5) | |||||||
| 3. Dong, Zixian(Jimmy) (#6) | |||||||
| 4. Hershman, Noah (#14) | |||||||
| 5. Humphrey, Joshua (#2) | |||||||
| 6. Kirsten, Alexander (#4) | |||||||
| 7. Kirsten, Elliott (#1) | |||||||
| 8. Li, Logan (#9) | |||||||
| 9. Lindsay, Ruben (#13) | |||||||
| 10. Ludvigsen, Finn (#8) | 2 | ||||||
| 11. Osborne, William (#7) | 4 | ||||||
| 12. Rae, Edward | |||||||
| 13. Savis, Artie (#15) | |||||||
| 14. Tolhurst, Sam (#3) | |||||||
| 15. Tomic, Ilija (#11) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Blyth, William | 1 | ||||||
| Jansen, Angus |