2026 Juniors Metropolitan Competition · Under 10 West · Round 8
Adelaide Hockey Club White won!
Date & time
Sun 21 Jun 2026 10:30AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cavagnaro, Eleanor (#10) | |||||||
| 2. Coleiro, Amelia (#9) | |||||||
| 3. Coleiro, Elsie (#7) | |||||||
| 4. Coleiro, Grace (#8) | 1 | ||||||
| 5. Cooper, Leilani (#1) | |||||||
| 6. Cox, Charlie (#2) | 1 | ||||||
| 7. Hodgson, Benji (#4) | 5 | ||||||
| 8. Johnson, Edward (#3) | |||||||
| 9. Pillings, Jack (#6) | |||||||
| 10. Yates, Harvey (#5) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Braich, Gurneet | |||||||
| 2. Brar, Prabhnoor (#3) | |||||||
| 3. Grewal, Ranfateh singh (#4) | |||||||
| 4. Howson, Otto (#12) | |||||||
| 5. Kaur, Tavleen | |||||||
| 6. Pannu, Agamveer Singh (#8) | |||||||
| 7. Redding, Frances (#11) | |||||||
| 8. Sandhu, Jagmeet Singh (#10) | |||||||
| 9. Sharma, Yuvraj (#13) | |||||||
| 10. Sran, Jujhar singh (#6) | |||||||
| 11. Udayakumaar, Velan (#7) | |||||||
| 12. Wood, Mackenzie (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Boparai, Pavitpal singh | |||||||
| Singh Lasara, Jihaan |
Other matches between these teams
Round 1
Sun 26 Apr 2026
9:30AM
Sun 26 Apr 2026
9:30AM
Woodville Hockey Club
Half 2
Round 15
Sun 23 Aug 2026
10:00AM
Sun 23 Aug 2026
10:00AM
Adelaide Hockey Club
Nursery