2026 Juniors Metropolitan Competition · Under 8 West · Round 7
It's a draw!
Date & time
Sun 14 Jun 2026 8:30AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 2
Match card
Woodville Hockey Club U8 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh | |||||||
| 2. Brar, Gurtaj singh | |||||||
| 3. Callejas, Martin | |||||||
| 4. Dhaliwal, Sultan Singh | |||||||
| 5. Gill, Sidak singh | |||||||
| 6. KANG, NASEEB KAUR (#9) | |||||||
| 7. Mehta, Arjoi (#6) | |||||||
| 8. Sandhu, Sahibjot Singh (#7) | |||||||
| 9. Selvaraju, Aishwarrya (#12) | |||||||
| 10. Selvaraju, Shweta (#11) | |||||||
| 11. Singh Lasara, Jihaan (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Brar, Gurtaj singh |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Appleby, Harlow | |||||||
| 2. Bailey, Ada | |||||||
| 3. Bowden, Paige (#7) | |||||||
| 4. Douglas, William (#3) | |||||||
| 5. Green, Alyssa (#4) | |||||||
| 6. Munro, Clovah (#9) | |||||||
| 7. Sendy, Charlie (#5) | |||||||
| 8. Stork, Julian (#6) | |||||||
| 9. Threadgold, Harriet (#8) | |||||||
| 10. Walsh, Melody | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 2
Sun 03 May 2026
11:00AM
Sun 03 May 2026
11:00AM
Grange Royals Hockey Club
Grass 1
Round 12
Sun 02 Aug 2026
11:00AM
Sun 02 Aug 2026
11:00AM
Grange Royals Hockey Club
Grass 2