2026 Juniors Metropolitan Competition · Under 8 South · Round 7
It's a draw!
Date & time
Sun 14 Jun 2026 8:30AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U8 Gold
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh (#10) | |||||||
| 2. Kour, Manreet | |||||||
| 3. Portsch, Isla | |||||||
| 4. Portsch, Rory | |||||||
| 5. Prashar, Pranav | |||||||
| 6. Sadyan, Mehan | |||||||
| 7. Sandhu, Sahibjot Singh (#9) | |||||||
| 8. Singh, Jagveer (#7) | |||||||
| 9. Wenske, Sophie (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| KANG, NASEEB KAUR | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Howson, Otto |
Adelaide Hockey Club Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Body, Henry (#8) | 1 | ||||||
| 2. Brunt, Ellis (#9) | |||||||
| 3. Chesterman, Macey (#4) | |||||||
| 4. Game, Henry (#2) | 2 | ||||||
| 5. Gieroba, Toby (#6) | 1 | ||||||
| 6. Jones, Claudie (#1) | |||||||
| 7. Mant, Leonardo | |||||||
| 8. Nugent, Emilia (#10) | 1 | ||||||
| 9. Soor, Gurbani kaur (#5) | 1 | ||||||
| 10. Spencer, Paisley (#3) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 2
Sun 03 May 2026
8:30AM
Sun 03 May 2026
8:30AM
Adelaide Hockey Club
Nursery
Round 12
Sun 02 Aug 2026
8:30AM
Sun 02 Aug 2026
8:30AM
Adelaide Hockey Club
Nursery