2026 Juniors Metropolitan Competition · Under 10 West · Round 7
Adelaide Hockey Club Blue won!
Date & time
Sun 14 Jun 2026 11:30AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allen, Dudley | |||||||
| 2. Allen, Margot | |||||||
| 3. Dew, Lola | |||||||
| 4. Ellis, Evie | |||||||
| 5. Jackman, Camilla | |||||||
| 6. King, Jemima | |||||||
| 7. Rice, Cameron (#11) | |||||||
| 8. Richardson, Taj (#9) | |||||||
| 9. Spencer, Helena (#7) | |||||||
| 10. Spencer, Paisley (#12) | |||||||
| 11. Steyn, Olivia (#10) | |||||||
| 12. Thompson, Samuel (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bachmayer, Emma | |||||||
| 2. Chua, Oliver (#10) | |||||||
| 3. Green, Adeline (#2) | |||||||
| 4. Inge, Callum (#3) | 1 | ||||||
| 5. Jonathan, Jaylin (#4) | |||||||
| 6. Newcombe, Kitara | |||||||
| 7. Radivojevic, Jack (Goalkeeper) (#9) | Y | ||||||
| 8. Threadgold, Polly | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Douglas, William |
Other matches between these teams
Round 14
Sun 16 Aug 2026
11:00AM
Sun 16 Aug 2026
11:00AM
Grange Royals Hockey Club
Grass 1