2026 Juniors Metropolitan Competition · Under 8 West · Round 6
It's a draw!
Date & time
Sun 31 May 2026 10:00AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U8 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bal, Dilreet kaur | |||||||
| 2. Boparai, Pavitpal singh | |||||||
| 3. Brar, Barkat | |||||||
| 4. Brar, Gurjot singh (#10) | |||||||
| 5. Gill, Ayaan Singh (#4) | |||||||
| 6. Gill, Fatehbir (#11) | |||||||
| 7. Gill, Shaan kaur (#5) | |||||||
| 8. Haigh, Archie (#6) | |||||||
| 9. Kaur, Teghnoor (#7) | |||||||
| 10. Sandhu, Sahibjot Singh (#8) | |||||||
| 11. sidhu, Sifat (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Dhaliwal, Sultan Singh | |||||||
| Gill, Ayaan Singh |
Grange Royals Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Appleby, Harlow | |||||||
| 2. Bailey, Ada | |||||||
| 3. Bowden, Paige (#7) | |||||||
| 4. Douglas, William (#3) | |||||||
| 5. Green, Alyssa (#4) | |||||||
| 6. Munro, Clovah (#9) | |||||||
| 7. Sendy, Charlie (#5) | |||||||
| 8. Stork, Julian (#6) | |||||||
| 9. Threadgold, Harriet (#8) | |||||||
| 10. Walsh, Melody | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 1
Sun 26 Apr 2026
8:30AM
Sun 26 Apr 2026
8:30AM
Woodville Hockey Club
Half 1
Round 11
Sun 26 Jul 2026
11:00AM
Sun 26 Jul 2026
11:00AM
Grange Royals Hockey Club
Grass 1