2026 Juniors Metropolitan Competition · Under 14 Boys · Round 6
Adelaide Hills Hockey Club won!
Date & time
Sun 31 May 2026 9:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aspin, Bo (#14) | |||||||
| 2. BADENOCH, Angus (#11) | |||||||
| 3. Cheng, Jacob | |||||||
| 4. Crawford, Oscar (#7) | |||||||
| 5. Croft, Gabriel (#4) | |||||||
| 6. Fawcett, Riley (#9) | |||||||
| 7. Hickman, Jake (#16) | |||||||
| 8. Minhas, Paalveer (#6) | |||||||
| 9. Munro, Dominic (#5) | |||||||
| 10. Patterson, Toby (#13) | |||||||
| 11. Porter, Patrik (#12) | |||||||
| 12. Rae, William (#15) | |||||||
| 13. Sikorski, Gus (#8) | |||||||
| 14. Whitford, Charlie (#10) | |||||||
| 15. Williams, Xavier (#2) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| tomic, dejana |
Adelaide Hills Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bockman, Beau (#7) | |||||||
| 2. Campbell, Hugh (#13) | |||||||
| 3. Fels, Lachlan (#8) | |||||||
| 4. Gardner, Rhett (#1) | |||||||
| 5. Johnson, Jack (#11) | |||||||
| 6. Jones, Angus (#4) | 3 | ||||||
| 7. Jones, Archie (#5) | 1 | ||||||
| 8. Jones, Flynn (#6) | 1 | ||||||
| 9. Mitchell, Leo | 2 | ||||||
| 10. Rice, Arlo (#12) | |||||||
| 11. Simon, Aymeric (#3) | |||||||
| 12. Smith, Jackson (#2) | |||||||
| 13. Thomson, Luke (#10) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 15
Sun 23 Aug 2026
8:10AM
Sun 23 Aug 2026
8:10AM
Adelaide Hills Hockey Club
Main Pitch