2026 Juniors Metropolitan Competition · Under 10 South · Round 5
Seacliff Hockey Club U10 Yellow won!
Date & time
Sun 24 May 2026 10:40AM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Arun, Sarveeshvardhan (#7) | 1 | ||||||
| 2. Coney, Sophie (#12) | |||||||
| 3. Davis, Henry (#2) | |||||||
| 4. Down, Annie (#1) | |||||||
| 5. Dreyer, Kayla (#6) | |||||||
| 6. Holford, Adeline (#3) | |||||||
| 7. Klau, Grace (#4) | |||||||
| 8. Knowles, William (#10) | |||||||
| 9. Machell, Mia (#8) | |||||||
| 10. Stark, Zoe (#11) | |||||||
| 11. Syred, Neve (#9) | 1 | ||||||
| 12. Williams, Josh (#5) | |||||||
Forestville Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cooney, Joel (#8) | |||||||
| 2. Crouch, Lily (#5) | |||||||
| 3. Fitzgerald, Rosie (#13) | |||||||
| 4. Gerner, Nellie (#12) | |||||||
| 5. Ingenhoven, Tomas (#10) | |||||||
| 6. Ormsby, Isabelle (#11) | |||||||
| 7. Porter, Lukas (#2) | |||||||
| 8. Rewak, Santiago (#6) | |||||||
| 9. Shukla, Kiyaan (#4) | |||||||
| 10. Stanford, Miles (#1) | |||||||
| 11. White, Madison (#3) | |||||||
| 12. Wilson, Elaine (#7) | |||||||
| 13. Young, Eleanor (Goalkeeper) (#9) |
Other matches between these teams
Round 10
Sun 19 Jul 2026
8:30AM
Sun 19 Jul 2026
8:30AM
Forestville Hockey Club
Half 1
Round 15
Sun 23 Aug 2026
8:30AM
Sun 23 Aug 2026
8:30AM
Seacliff Hockey Club
Main Pitch