2026 Juniors Metropolitan Competition · Under 10 North · Round 5
Results for this match are not currently available.
Date & time
Sun 24 May 2026 10:00AM
Venue
Prince Alfred CollegePirie St Kent Town SA 5067
Subvenue
Half 2
Match card
Burnside Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aspin, Ela (#25) | |||||||
| 2. Brooks, Harriet (#26) | |||||||
| 3. Coderre, Skylar (#2) | 1 | ||||||
| 4. Cordon, Claire (#7) | |||||||
| 5. Freeman, Rhys (#9) | |||||||
| 6. Hammond, Blake (#28) | |||||||
| 7. Harland, Eleanor (#18) | |||||||
| 8. Harley, Arthur | |||||||
| 9. Hewitt, Arabella (#27) | |||||||
| 10. Lucas, Anna (#17) | 1 | ||||||
| 11. McDonald, Cate (#29) | |||||||
| 12. Patten, Lewis (#23) | |||||||
| 13. Sabella, Elijah (#6) | 2 | ||||||
| 14. Stewart, Poppy (#12) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
North East Hockey Club u10 Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Brunt, Sage | |||||||
| 2. Carlyle, Van Gordon (#10) | |||||||
| 3. Dayman, Thomas (#2) | |||||||
| 4. Gerhardy, Tobias (#3) | |||||||
| 5. Gilbert, Sophie (#9) | |||||||
| 6. Haythorpe, Isabella (#4) | |||||||
| 7. Kane, Douglas (#5) | |||||||
| 8. Mercan, Ivy | |||||||
| 9. North-Pillco, Eliza (#6) | |||||||
| 10. North-Pillco, Micaela (#7) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Barry, Georgia | |||||||
| Barry, Lily | |||||||
| Evans, Louis | |||||||
| Newton, Harper |
Other matches between these teams
Round 10
Sun 19 Jul 2026
11:00AM
Sun 19 Jul 2026
11:00AM
North East Hockey Club
Half 1
Round 15
Sun 23 Aug 2026
9:50AM
Sun 23 Aug 2026
9:50AM
Prince Alfred College
Half 2