2026 Juniors Metropolitan Competition · Under 8 South · Round 5
Woodville Hockey Club U8 Gold won!
Date & time
Sun 24 May 2026 8:30AM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Half 1
Match card
Forestville Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Fenwick, Siena (#4) | |||||||
| 2. Hamilton, Cora (#6) | 2604 | ||||||
| 3. McIntyre, Eleanor (#7) | |||||||
| 4. Mills, Lara (#11) | |||||||
| 5. Murray, Isabel (#9) | |||||||
| 6. Storm, Ida (#8) | |||||||
| 7. van der Berg, Lea (#10) | |||||||
| 8. Woodard, Leah (#1) | |||||||
| 9. Woodard, Ruby (#2) | |||||||
| 10. Zanker, Zoe (#3) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U8 Gold
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh (#10) | |||||||
| 2. Kour, Manreet | |||||||
| 3. Portsch, Isla | |||||||
| 4. Portsch, Rory | |||||||
| 5. Prashar, Pranav | |||||||
| 6. Sadyan, Mehan | |||||||
| 7. Sandhu, Sahibjot Singh (#9) | |||||||
| 8. Singh, Jagveer (#7) | |||||||
| 9. Wenske, Sophie (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Boparai, Pavitpal singh | |||||||
| Dhaliwal, Sultan Singh | |||||||
| Gill, Ayaan Singh | |||||||
| Sandhu, Sahibjot Singh | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Howson, Otto |
Other matches between these teams
Round 10
Sun 19 Jul 2026
8:00AM
Sun 19 Jul 2026
8:00AM
Woodville Hockey Club
Half 2
Round 15
Sun 23 Aug 2026
9:40AM
Sun 23 Aug 2026
9:40AM
Woodville Hockey Club
Half 2