2026 Juniors Metropolitan Competition · Under 10 West · Round 5
Woodville Hockey Club U10 Yellow won!
Date & time
Sun 24 May 2026 8:45AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Half 1
Match card
Adelaide Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Allen, Dudley | |||||||
| 2. Allen, Margot | |||||||
| 3. Dew, Lola | |||||||
| 4. Ellis, Evie | |||||||
| 5. Jackman, Camilla | |||||||
| 6. King, Jemima | |||||||
| 7. Rice, Cameron (#11) | |||||||
| 8. Richardson, Taj (#9) | |||||||
| 9. Spencer, Helena (#7) | |||||||
| 10. Steyn, Olivia | |||||||
| 11. Thompson, Samuel (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Braich, Gurneet | |||||||
| 2. Brar, Prabhnoor (#3) | |||||||
| 3. Grewal, Ranfateh singh (#4) | 1 | ||||||
| 4. Howson, Otto (#12) | |||||||
| 5. Kaur, Tavleen | |||||||
| 6. Pannu, Agamveer Singh (#8) | 1 | ||||||
| 7. Redding, Frances (#11) | |||||||
| 8. Sandhu, Jagmeet Singh (#10) | 1 | ||||||
| 9. Sran, Jujhar singh (#6) | |||||||
| 10. Udayakumaar, Velan (#7) | |||||||
| 11. Wood, Mackenzie (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Chenoweth, Joshua | 3 |
Other matches between these teams
Round 12
Sun 02 Aug 2026
8:30AM
Sun 02 Aug 2026
8:30AM
Woodville Hockey Club
Half 2