2026 Juniors Metropolitan Competition · Under 18 Men · Round 5
Forestville Hockey Club won!
Date & time
Fri 22 May 2026 8:00PM
Venue
Forestville Hockey Club101 Kitchener street Netherby 5062
Subvenue
Main Pitch
Match card
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Best, Luka | 1 | ||||||
| 2. Codd, Laurence (#3) | |||||||
| 3. Ellis, Will (#4) | 1 | 2 | |||||
| 4. Freeman, Oscar (#7) | 1 | ||||||
| 5. Le Chenadec, Matys (#11) | |||||||
| 6. Manisalis, Nicholas (#9) | |||||||
| 7. Roccisano, Sebastian (#5) | 1 | ||||||
| 8. Sims, Rupert (Goalkeeper) (#6) | |||||||
| 9. Travers, William (#8) | 1 | ||||||
| 10. Turnbull, William (#2) | |||||||
| 11. Wiese, Benjamin (#10) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Dimas, Tus | |||||||
| Patten, Henry | |||||||
| Turich, Marco | |||||||
| Wiese, Henry | 1 |
Burnside Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blaskett, Zeke (Goalkeeper) (#2) | |||||||
| 2. Burton-Howard, Noah (#23) | |||||||
| 3. Chan, Jonathan (#22) | |||||||
| 4. Chan, Thomas | |||||||
| 5. Cleanthous, Jackson (#11) | |||||||
| 6. De Garis, Harrison (#3) | |||||||
| 7. Dean, William (#14) | |||||||
| 8. Goco, Vito (#12) | |||||||
| 9. Govan, Charlie (#5) | |||||||
| 10. Hattingh, Andrew (#9) | |||||||
| 11. Irwin, Seth (#6) | |||||||
| 12. Jankowski, Will (#15) | |||||||
| 13. Jones, Lachlan (#8) | |||||||
| 14. Kellaway, Connor (#18) | |||||||
| 15. Lee, Lucas (#20) | |||||||
| 16. Lippett, Alex (#13) | |||||||
| 17. Markey, Bryce (#1) | |||||||
| 18. McDonald, James (#19) | |||||||
| 19. Miller, Jacob (#7) | |||||||
| 20. Moll, Kaiden (#21) | |||||||
| 21. Neldner, Hugo (#17) | |||||||
| 22. Northcote, Lachlan (#16) | |||||||
| 23. Robertson, Nicholas (#10) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Fri 17 Jul 2026
8:00PM
Fri 17 Jul 2026
8:00PM
State Hockey Centre
Pitch 1
Round 15
Fri 21 Aug 2026
8:00PM
Fri 21 Aug 2026
8:00PM
Forestville Hockey Club
Main Pitch