2026 Juniors Metropolitan Competition · Under 8 North · Round 4
It's a draw!
Date & time
Sun 17 May 2026 10:30AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Mini Pitch
Match card
North East Hockey Club u8 Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Barry, Georgia (#3) | |||||||
| 2. Carroll, Harlee (#4) | |||||||
| 3. Edwards, Levi (#6) | |||||||
| 4. Newton, Harper (Captain) (#1) | |||||||
| 5. O'Neil, Holly | |||||||
| 6. Pfitzner, Aria (#2) | |||||||
| 7. Soraghan-Meijer, Quinn | |||||||
| 8. Tennant, Archer | |||||||
| 9. Tennant, Hunter | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Blute, Dakota | |||||||
| Tennant, Archer |
Enfield Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Dell, Stephanie | |||||||
| 2. HAMMOND, Charlie (#3) | |||||||
| 3. Hammond, Parker (#2) | |||||||
| 4. Kirton, Sophie (#5) | |||||||
| 5. Sidhu, Manseerat kaur (#6) | |||||||
| 6. Solly, Mikayla (#4) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 11
Sun 26 Jul 2026
11:00AM
Sun 26 Jul 2026
11:00AM
State Hockey Centre
Pitch 2