2026 Juniors Metropolitan Competition · Under 12 Girls · Round 4
It's a draw!
Date & time
Sun 17 May 2026 9:50AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club U12G
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Blute, Ariana | |||||||
| 2. Charman, Ava | |||||||
| 3. de Niet, Lucy | |||||||
| 4. Everett, Hayley | |||||||
| 5. Gilbert, Sophie (#12) | |||||||
| 6. Goldhahn, Molly (#5) | |||||||
| 7. Grenville, Milla | |||||||
| 8. Mercan, Ivy (#11) | |||||||
| 9. North-Pillco, Micaela (#6) | |||||||
| 10. Soraghan-Meijer, Indie (Goalkeeper) (#8) | |||||||
| 11. Telfer, Millie (#10) | |||||||
| 12. Thompson, Abby (#9) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Gilbert, Sophie |
Adelaide Hockey Club Blue
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Bath, Greta | |||||||
| 2. Christie, Poppy (#3) | |||||||
| 3. Daunt, Olivia (#5) | |||||||
| 4. Docherty, Zane (#2) | |||||||
| 5. Giuliani, Mia (#6) | |||||||
| 6. Hansen, Emily (#7) | |||||||
| 7. Hodgson, Poppy (#4) | 1 | ||||||
| 8. MacLeod, Charlotte | 1 | ||||||
| 9. Manessi, Isabella (#14) | |||||||
| 10. Potter, Sophia (#15) | |||||||
| 11. Powell, Audrey (#9) | |||||||
| 12. Snow, Bonnie (#10) | |||||||
| 13. Thompson, Emmeline (#11) | |||||||
| 14. Thring, Amelia (#12) | |||||||
| 15. Tonkin, Arabella (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 11
Sun 26 Jul 2026
9:30AM
Sun 26 Jul 2026
9:30AM
State Hockey Centre
Pitch 2