2026 Juniors Metropolitan Competition · Under 10 West · Round 3
Adelaide Hockey Club White won!
Date & time
Sun 10 May 2026 8:30AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 2
Match card
Woodville Hockey Club U10 Green
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Broomfield, Harrison | |||||||
| 2. Cavanagh, Dominic | |||||||
| 3. Chenoweth, Joshua | |||||||
| 4. Kaur, Armaandeep (#5) | |||||||
| 5. Kaur, Japneet (#6) | |||||||
| 6. Prashar, Kanish (#7) | |||||||
| 7. Saini, Sheryl (#11) | |||||||
| 8. Sidhu, Sezal kaur | |||||||
| 9. Singh, Jaskirat | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Sharma, Yuvraj | |||||||
| Wood, Mackenzie |
Adelaide Hockey Club White
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Cavagnaro, Eleanor (#10) | |||||||
| 2. Coleiro, Amelia (#9) | 1 | ||||||
| 3. Coleiro, Elsie (#7) | 1 | ||||||
| 4. Coleiro, Grace (#8) | 1 | ||||||
| 5. Cooper, Leilani (#1) | |||||||
| 6. Cox, Charlie (#2) | |||||||
| 7. Hodgson, Benji (#4) | 1 | ||||||
| 8. Johnson, Edward (#3) | |||||||
| 9. Pillings, Jack (#6) | |||||||
| 10. Yates, Harvey (#5) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sun 19 Jul 2026
9:30AM
Sun 19 Jul 2026
9:30AM
Adelaide Hockey Club
Nursery