2026 Juniors Metropolitan Competition · Under 8 South · Round 3
It's a draw!
Date & time
Sun 10 May 2026 8:30AM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Subvenue
Half 1
Match card
Woodville Hockey Club U8 Gold
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Boparai, Pavitpal singh (#10) | |||||||
| 2. Kour, Manreet | |||||||
| 3. Portsch, Isla | |||||||
| 4. Portsch, Rory | |||||||
| 5. Prashar, Pranav | |||||||
| 6. Sadyan, Mehan | |||||||
| 7. Sandhu, Sahibjot Singh (#9) | |||||||
| 8. Singh, Jagveer (#7) | |||||||
| 9. Wenske, Sophie (#8) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Boparai, Pavitpal singh | |||||||
| Sandhu, Sahibjot Singh | |||||||
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Howson, Otto |
Seacliff Hockey Club U8
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Badcock, Zoey | |||||||
| 2. Baumann, Myles | |||||||
| 3. Brennan, Cecelia (#17) | |||||||
| 4. Gardner, Amelie (#3) | |||||||
| 5. Gerschwitz, Rosie (#4) | |||||||
| 6. Green, Felix (#5) | |||||||
| 7. Hage, Macey (#6) | |||||||
| 8. Horne, Alice (#7) | |||||||
| 9. Lourens, Evelyn (#14) | |||||||
| 10. Martin, Aila (#8) | |||||||
| 11. Matz, Penelope (#9) | |||||||
| 12. Moffatt, Frederick (#16) | |||||||
| 13. Rivers, Alice (#15) | |||||||
| 14. Sorger, Finnley (#10) | |||||||
| 15. Spencer, Benedict (#11) | |||||||
| 16. van der Berg, Lea (#12) | |||||||
| 17. Whalan-Smith, Theo (#13) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 8
Sun 21 Jun 2026
8:30AM
Sun 21 Jun 2026
8:30AM
Woodville Hockey Club
Half 2
Round 13
Sun 09 Aug 2026
8:30AM
Sun 09 Aug 2026
8:30AM
Seacliff Hockey Club
Half 1