2026 Juniors Metropolitan Competition · Under 10 West · Round 2
Adelaide Hockey Club Red won!
Date & time
Sun 03 May 2026 11:30AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Red
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Darley, Annie (#8) | |||||||
| 2. Fielke, Grace (#6) | |||||||
| 3. Gieroba, Flora (#5) | |||||||
| 4. Herriman, Charlie (#9) | |||||||
| 5. Manessi, Braxton (#3) | 1 | ||||||
| 6. Repenning, George (#4) | 1 | ||||||
| 7. Smith, Amelia (#2) | |||||||
| 8. van Kempen, Scarlett (#1) | |||||||
| 9. Warner, Edward (Captain) (#7) | 4 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club U10 Yellow
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Braich, Gurneet | |||||||
| 2. Brar, Prabhnoor (#3) | |||||||
| 3. Grewal, Ranfateh singh (#4) | |||||||
| 4. Howson, Otto (#12) | |||||||
| 5. Kaur, Tavleen | |||||||
| 6. Pannu, Agamveer Singh (#8) | |||||||
| 7. Redding, Frances (#11) | |||||||
| 8. Sandhu, Jagmeet Singh (#10) | |||||||
| 9. Sran, Jujhar singh (#6) | |||||||
| 10. Udayakumaar, Velan (#7) | |||||||
| 11. Wood, Mackenzie (#9) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Chenoweth, Joshua |
Other matches between these teams
Round 9
Sun 28 Jun 2026
11:10AM
Sun 28 Jun 2026
11:10AM
Adelaide Hockey Club
Half 2