2026 Juniors Metropolitan Competition · Under 18 Women · Round 2
North East Hockey Club U18W won!
Date & time
Fri 01 May 2026 6:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Subvenue
Main Pitch
Match card
North East Hockey Club U18W
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Aujla, Roseleen Kaur (#15) | |||||||
| 2. Butcher, Caitlin (#11) | |||||||
| 3. Crandley, Zoe (#16) | |||||||
| 4. Davidson, Charlotte (#18) | 1 | ||||||
| 5. Hanly, Tess (#13) | |||||||
| 6. Herbst, Kiera (#2) | 1 | ||||||
| 7. Herbst, Sienna (#3) | |||||||
| 8. Jarrett, Paige (#4) | |||||||
| 9. Loffler, Callie (#5) | 1 | ||||||
| 10. Meyer, Estelle (#6) | 1 | ||||||
| 11. Pannu, Jasnoor kaur (#12) | |||||||
| 12. Parsloe, Anna (#7) | |||||||
| 13. Pavlovic, Valentina (#14) | |||||||
| 14. Pech, Matilda (Captain) (#1) | |||||||
| 15. Pelham, Matilda (#19) | |||||||
| 16. Rieck, Quinn (#8) | 1 | ||||||
| 17. Sharpe, Paige (#9) | 1 | ||||||
| 18. Slater, Tahlia (#17) | |||||||
| 19. Stevens, Sophie (Goalkeeper) (#10) | 1 | ||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
| Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
|---|---|---|---|---|---|---|---|
| 1. Abella Guevara, Angelica (#2) | |||||||
| 2. Baalcke, Sofia (Goalkeeper) (#15) | |||||||
| 3. Beatton, Lilli (#10) | |||||||
| 4. Fernandes, Bianca | |||||||
| 5. Fisher, Asha (#17) | |||||||
| 6. Fisher, Evie (Captain) | |||||||
| 7. Freeman, Emma (#18) | |||||||
| 8. Lessue, Maya (#7) | |||||||
| 9. Mengersen, Tayla (#13) | |||||||
| 10. Nicholson, Evie (#3) | |||||||
| 11. Nielsen, Scarlett (#19) | |||||||
| 12. Nikula, Liv (#16) | |||||||
| 13. Robinson, Emily (#11) | |||||||
| 14. Robinson, Holly (#1) | |||||||
| 15. Siddle, Mariella (#8) | |||||||
| 16. Simpson, Zalia (#9) | |||||||
| 17. tomic, dejana (Goalkeeper) (#14) | 1 | ||||||
| 18. Venables, Kiana (#12) | |||||||
| 19. Williams, Ila (#5) | |||||||
| Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
| Fisher, Asha | |||||||
| Tomic, Milena |
Other matches between these teams
Round 9
Fri 26 Jun 2026
8:00PM
Fri 26 Jun 2026
8:00PM
Forestville Hockey Club
Main Pitch